MĂNG SÔNG REN NGOÀI
Kích cỡ | Áp lực | ĐVT | Giá bán(VNĐ/cái) | Giá bán sau VAT(VNĐ/cái) |
20mm x 1/2″ | 12.5 | cái | 8,300 | 9,130 |
20mm x 3/4” | 12.5 | cái | 8,636 | 9,500 |
20mm x 1” | 12.5 | cái | 8,636 | 9,500 |
25mm x1/2” | 12.5 | cái | 11,364 | 12,500 |
25mm x3/4” | 12.5 | cái | 11,364 | 12,500 |
25mm x1” | 12.5 | cái | 11,364 | 12,500 |
32mm x1/2” | 12.5 | cái | 16,364 | 18,000 |
32mm x3/4” | 12.5 | cái | 16,364 | 18,000 |
32mmx1” | 12.5 | cái | 16,364 | 18,000 |
32mmx1.1/4 | 12.5 | cái | 30,600 | 33,660 |
40mmx1” | 12.5 | cái | 36,000 | 39,600 |
40mm x1.1/4” | 12.5 | cái | 36,364 | 40,000 |
40mm x1.1/2” | 12.5 | cái | 36,364 | 40,000 |
40mm x2” | 12.5 | cái | 36,364 | 40,000 |
50mm x3/4 | 12.5 | cái | 42,000 | 46,200 |
50mm x1” | 12.5 | cái | 43,300 | 47,630 |
50mm x1.1/4” | 12.5 | cái | 44,100 | 48,510 |
50mm x1.1/2” | 12.5 | cái | 45,400 | 49,940 |
50mm x2” | 12.5 | cái | 47,200 | 51,920 |
63mm x 3/4 | 12.5 | cái | 63,000 | 69,300 |
63mm x 1″ | 12.5 | cái | 63,000 | 69,300 |
63mmx1.1/4” | 12.5 | cái | 72,500 | 79,750 |
63mmx1.1/2” | 12.5 | cái | 73,600 | 80,960 |
63mm x2” | 12.5 | cái | 73,600 | 80,960 |
63mm x2.1/2” | 12.5 | cái | 78,100 | 85,910 |
75mm x2″ | 12.5 | cái | 98,000 | 107,800 |
75mm x2.1/2″ | 12.5 | cái | 98,100 | 107,910 |
75mm x3′ | 12.5 | cái | 106,727 | 117,400 |
90mm x 1 1/2 | 12.5 | cái | 144,200 | 158,620 |
90mm x2″ | 12.5 | cái | 144,200 | 158,620 |
90mm x2.1/2″ | 12.5 | cái | 144,600 | 159,060 |
90mm x3″ | 12.5 | cái | 144,600 | 159,060 |
90mm x4″ | 12.5 | cái | 175,000 | 192,500 |
110mm x 2″ | 12.5 | cái | 283,700 | 312,070 |
110mm x 3″ | 12.5 | cái | 286,800 | 315,480 |
110mm x 4″ | 12.5 | cái | 287,400 | 316,140 |
Đánh giá
Chưa có đánh giá nào.