ĐAI KHỞI THỦY
Kích cỡ | Áp lực | ĐVT | Giá bán(VNĐ/cái) | Giá bán sau VAT(VNĐ/cái) |
25mmx1/2” | 12.5 | cái | 18,182 | 20,000 |
25mmx3/4” | 12.5 | cái | 18,182 | 20,000 |
32mmx1/2” | 12.5 | cái | 23,636 | 26,000 |
32mmx3/4” | 12.5 | cái | 23,636 | 26,000 |
32mmx1” | 12.5 | cái | 23,636 | 26,000 |
40mmx1/2” | 12.5 | cái | 29,300 | 32,230 |
40mmx3/4” | 12.5 | cái | 29,500 | 32,450 |
40mmx1” | 12.5 | cái | 29,500 | 32,450 |
50mmx1/2” | 12.5 | cái | 31,818 | 35,000 |
50mmx3/4” | 12.5 | cái | 31,818 | 35,000 |
50mmx1” | 12.5 | cái | 31,818 | 35,000 |
50mmx1.1/4” | 12.5 | cái | 41,400 | 45,540 |
63mmx1/2” | 12.5 | cái | 44,300 | 48,730 |
63mmx3/4” | 12.5 | cái | 44,600 | 49,060 |
63mmx1” | 12.5 | cái | 44,600 | 49,060 |
63mmx1.1/4” | 12.5 | cái | 47,500 | 52,250 |
63mmx1.1/2” | 12.5 | cái | 54,100 | 59,510 |
75mmx1/2” | 12.5 | cái | 62,800 | 69,080 |
75mmx3/4” | 12.5 | cái | 63,600 | 69,960 |
75mmx1” | 12.5 | cái | 69,200 | 76,120 |
75mmx1.1/4” | 12.5 | cái | 73,100 | 80,410 |
75mmx1.1/2” | 12.5 | cái | 74,600 | 82,060 |
75mmx2” | 12.5 | cái | 74,800 | 82,280 |
90mmx1/2” | 12.5 | cái | 79,300 | 87,230 |
90mmx3/4” | 12.5 | cái | 79,300 | 87,230 |
90mmx1” | 12.5 | cái | 82,300 | 90,530 |
90mmx1.1/4” | 12.5 | cái | 83,300 | 91,630 |
90mmx1.1/2” | 12.5 | cái | 83,500 | 91,850 |
90mmx2” | 12.5 | cái | 94,800 | 104,280 |
110mmx1/2” | 12.5 | cái | 100,200 | 110,220 |
110mmx3/4” | 12.5 | cái | 108,800 | 119,680 |
110mmx1” | 12.5 | cái | 116,500 | 128,150 |
110mmx1.1/4” | 12.5 | cái | 117,800 | 129,580 |
110mmx1.1/2” | 12.5 | cái | 123,800 | 136,180 |
110mmx2” | 12.5 | cái | 124,200 | 136,620 |
110mmx2 1/2 | 12.5 | cái | 124,200 | 136,620 |
110mmx3′ | 12.5 | cái | 124,200 | 136,620 |
125mmx1/2 | 12.5 | cái | 128,000 | 140,800 |
125mmx3/4 | 12.5 | cái | 128,000 | 140,800 |
125mmx1 | 12.5 | cái | 128,000 | 140,800 |
125mmx1 1/4 | 12.5 | cái | 128,000 | 140,800 |
125mmx1 1/2 | 12.5 | cái | 128,000 | 140,800 |
125mmx2 | 12.5 | cái | 128,000 | 140,800 |
125mmx2 | 12.5 | cái | 128,000 | 140,800 |
125mmx2 | 12.5 | cái | 128,000 | 140,800 |
160 mm × 1/2″ | 12.5 | cái | 190,000 | 209,000 |
160 mm × 3/4″ | 12.5 | cái | 190,000 | 209,000 |
160 mm × 1″ | 12.5 | cái | 190,000 | 209,000 |
160 mm × 1 1/4″ | 12.5 | cái | 190,000 | 209,000 |
160 mm × 1 1/2″ | 12.5 | cái | 190,000 | 209,000 |
160 mm × 2″ | 12.5 | cái | 190,000 | 209,000 |
160 mm × 2 1/2″ | 12.5 | cái | 190,000 | 209,000 |
160 mm × 3″ | 12.5 | cái | 190,000 | 209,000 |
160 mm × 4″ | 12.5 | cái | 190,000 | 209,000 |
200mmx 3/4 | 12.5 | cái | 430,000 | 473,000 |
200 mm × 1″ | 12.5 | cái | 430,000 | 473,000 |
200 mm × 1 1/4″ | 12.5 | cái | 430,000 | 473,000 |
200 mm × 1 1/2″ | 12.5 | cái | 430,000 | 473,000 |
200 mm × 2″ | 12.5 | cái | 430,000 | 473,000 |
200 mm × 2 1/2″ | 12.5 | cái | 430,000 | 473,000 |
200 mm × 3″ | 12.5 | cái | 430,000 | 473,000 |
200 mm × 4″ | 12.5 | cái | 450,000 | 495,000 |
250 mm × 1/2″ | 12.5 | cái | 620,000 | 682,000 |
250 mm × 3/4″ | 12.5 | cái | 620,000 | 682,000 |
250 mm × 1″ | 12.5 | cái | 620,000 | 682,000 |
250 mm × 1 1/4″ | 12.5 | cái | 620,000 | 682,000 |
250 mm × 1 1/2″ | 12.5 | cái | 620,000 | 682,000 |
250 mm × 2″ | 12.5 | cái | 620,000 | 682,000 |
250 mm × 2 1/2″ | 12.5 | cái | 620,000 | 682,000 |
250 mm × 3″ | 12.5 | cái | 620,000 | 682,000 |
250 mm × 4″ | 12.5 | cái | 620,000 | 682,000 |
Đánh giá
Chưa có đánh giá nào.